Top 20 Most richest Man of The Republic of China
Most of China’s rich people are career-oriented. They devote themselves to their career with high ideals and firm determination.
Below AreThe Top 20+1 Most richest Man of The Republic of China Base on Year 07.
Rank | Name | Net worth RMB (US$) bil | Age | Main source |
---|---|---|---|---|
1 | Li Ka Shing (李嘉誠) | 200.40 (26.5) | 80 | Cheung Kong Group (長江集團) |
2 | Lee Shau Kee (李兆基) | |||
3 | Yang Huiyan (杨惠妍) | 121.15 (16.02) | 26 | Country Garden (碧桂园) |
4 | Xu Rongmao (许荣茂) | 54.43 (7.03) | 57 | Shimao Property (世茂国际; 世茂房地产) |
5 | Guo Guangchang (郭广昌) | 36.23 (4.83) | 40 | Fosun International Limited |
6 | Zhang Li (张力) | 35.88 (4.78) | 54 | Fuli Group |
6 | Zhang Jindong (张近东) | 33.61 (4.48) | 44 | Suning Electric |
7 | Peng Xiaofeng (彭小峰) | 28.66 (3.82) | 32 | Saiwei SDK Solar |
8 | Zhang Xin (张欣) | 28.53 (3.80) | 42 | SOHO China |
9 | Lu Zhiqiang (卢志强) | 27.98 (3.73) | 56 | China Fanhai Group |
10 | Larry Yung Chi Kin (荣智健) | 27.22 (3.63) | 65 | CITIC Pacific |
11 | Wong Kwong Yu (黄光裕) | 27.15 (3.62) | 38 | GOME Electrical Appliances |
12 | Zhang Yin (张茵) | 25.35 (3.38) | 51 | Nine Dragons Paper Holdings Limited |
13 | Liu Yonghao (刘永好) | 23.75 (3.17) | 57 | New Hope Group (新希望集团) |
14 | Zhu Mengyi (朱孟依) | 22.17 (3.00) | 49 | Hopson Development (合生创展) |
15 | Yang Yizhu (杨贰珠) | 20.77 (2.78) | 57 | Country Garden |
16 | Huang Wei (黄伟) | 20.71 (2.76) | 49 | Zhejiang Xinhu (浙江新湖集团) |
17 | Chen Fashu (陈发树) | 19.93 (2.66) | 47 | Xinhuadu Industry (新华都实业) |
18 | Liang Wengeng (梁稳根) | 19.65 (2.62) | 51 | Trinity Group (三一集团) |
19 | Kong Jianmin (孔健岷) | 18.44 (2.46) | 40 | KWG Property (合景泰富) |
20 | Cao Dewang (曹德旺) | 18.19 (2.43) | 63 | Fuyao Group (福耀集团) |
21 | Liu Yongxing (刘永行) | 18.08 (2.41) | 60 | East Hope (东方希望集团) |
Remark:Base on Year 2007, 1 US dollar = 7.0-7.5 RMB yuan
Sources:forbes